Bulgarian traffic fines 2026 in euros
Speeding more than 40 km/h over the limit in town costs €306.78, a 2-month licence suspension and 18 penalty points. An on-the-spot ticket paid within 7 days drops to 80%, and a camera e-ticket paid within 14 days to 70%.
Speeding
| Offence | Fine | Suspension | Points |
|---|---|---|---|
| Speeding in town: up to 10 km/h overчл. 182, ал. 1, т. 1 | €10.2320 лв. | – | – |
| Speeding in town: 11–20 km/h overчл. 182, ал. 1, т. 2 | €25.5650 лв. | – | – |
| Speeding in town: 21–30 km/h overчл. 182, ал. 1, т. 3 | €51.13100 лв. | – | – |
| Speeding in town: 31–40 km/h overчл. 182, ал. 1, т. 4 | €204.52400 лв. | – | – |
| Speeding in town: 41–50 km/h overчл. 182, ал. 1, т. 5Repeat: double fine, 3 months, 21 points | €306.78600 лв. | 2 months | 18 |
| Speeding in town: over 50 km/hчл. 182, ал. 1, т. 6+€25.56 (50 BGN) for every further 5 km/hRepeat: double fine, 3 months, 21 points | €357.90700 лв. | 3 months | 18 |
| Speeding out of town: up to 10 km/h overчл. 182, ал. 2, т. 1 | €10.2320 лв. | – | – |
| Speeding out of town: 11–20 km/h overчл. 182, ал. 2, т. 2 | €25.5650 лв. | – | – |
| Speeding out of town: 21–30 km/h overчл. 182, ал. 2, т. 3 | €51.13100 лв. | – | – |
| Speeding out of town: 31–40 km/h overчл. 182, ал. 2, т. 4 | €153.39300 лв. | – | – |
| Speeding out of town: 41–50 km/h overчл. 182, ал. 2, т. 5 | €204.52400 лв. | – | – |
| Speeding out of town: over 50 km/hчл. 182, ал. 2, т. 6+€25.56 (50 BGN) for every further 5 km/hRepeat: double fine, 3 months, 21 points | €306.78600 лв. | 2 months | 18 |
Alcohol and drugs
| Offence | Fine | Suspension | Points |
|---|---|---|---|
| Alcohol 0.5–0.8 ‰чл. 174, ал. 1, т. 1 | €255.65500 лв. | 6 months | 10 |
| Alcohol 0.8–1.2 ‰чл. 174, ал. 1, т. 2 | €511.291000 лв. | 1 year | 12 |
| Alcohol over 0.5 ‰, repeat (within 2 years)чл. 174, ал. 2 | €1,022.582000 лв. | 3 years | 20 |
| Alcohol over 1.2 ‰чл. 343б, ал. 1 НКplus 1–3 years in prison; the car is confiscated | €511.29 – €2,556.461000–5000 лв. · Crime | decided by the court | – |
| Driving under the influence of drugsчл. 343б, ал. 3 НКplus 1–3 years in prison | €511.29 – €2,556.461000–5000 лв. · Crime | decided by the court | – |
| Refusing an alcohol or drug testчл. 174, ал. 3 | €1,022.582000 лв. | 2 years | 15 |
On the road
| Offence | Fine | Suspension | Points |
|---|---|---|---|
| Using a hand-held phone while drivingчл. 183, ал. 4, т. 6 | €51.13100 лв. | – | 8 |
| No seat belt (driver)чл. 183, ал. 4, т. 7A passenger without a belt pays their own €51.13 fine (art. 184(4)). | €51.13100 лв. | – | 10 |
| Child not in a child seatчл. 183, ал. 4, т. 10 | €51.13100 лв. | – | 12 |
| Running a red lightчл. 183, ал. 5, т. 1Repeat: €153.39, 1 month, 13 points | €76.69150 лв. | – | 10 |
| Not giving way to a pedestrian at a crossingчл. 183, ал. 5, т. 2Repeat: €153.39, 1 month, 13 points | €76.69150 лв. | – | 10 |
| Illegal overtakingчл. 183, ал. 2, т. 6 | €25.5650 лв. | – | 10 |
| Illegal overtaking that creates dangerчл. 179, ал. 1, т. 5 | €102.26200 лв. | – | 13 |
| Not stopping at a Stop sign / not giving wayчл. 183, ал. 4, т. 14 | €51.13100 лв. | – | – |
| Entering a no-entry or one-way streetчл. 183, ал. 4, т. 15 | €51.13100 лв. | – | – |
| Leaving the scene / ignoring duties after an accidentчл. 175, ал. 1, т. 5Repeat: €204.52, 6 months | €102.26200 лв. | 3 months | – |
Documents, insurance, vignette
| Offence | Fine | Suspension | Points |
|---|---|---|---|
| No third-party liability insuranceчл. 638, ал. 1 КЗRepeat: €409.03The fine is for the owner; a driver who is not the owner pays €204.52. Since 07.05.2026 it can also come as a camera e-ticket. | €127.82250 лв. | – | – |
| No vignetteчл. 179, ал. 3 ЗДвПInstead of the fine you can pay a €35.79 compensatory fee within 14 days. | €153.39300 лв. | – | – |
| No valid roadworthiness inspectionчл. 181, т. 1 | €51.13100 лв. | – | – |
| Driving without a licence for the categoryчл. 177, ал. 1, т. 2Repeat: €511.29; again within 1 year is a crime | €153.39300 лв. | – | – |
| Driving while disqualifiedчл. 177, ал. 1, т. 1Repeat: €511.29; after an earlier penalty it is a crime | €153.39300 лв. | – | – |
| Unregistered car or no number platesчл. 175, ал. 3 | €255.65500 лв. | 6 months | 10 |
Parking
| Offence | Fine | Suspension | Points |
|---|---|---|---|
| Illegal parking or stoppingчл. 183, ал. 2, т. 1The ticket can be left without the driver present. | €25.5650 лв. | – | – |
| Parking on a crossing, at a bus stop or at a junctionчл. 183, ал. 4, т. 8 | €51.13100 лв. | – | – |
| Double parkingчл. 183, ал. 4, т. 9 | €51.13100 лв. | – | – |
| Parking in a disabled spaceчл. 178д | €102.26200 лв. | – | – |
Lights, tyres, defects
| Offence | Fine | Suspension | Points |
|---|---|---|---|
| No lights on during the dayчл. 185 (общата санкция) | €25.5650 лв. | – | – |
| Unsuitable tyres in winterчл. 185 (общата санкция)Applies 15 November to 1 March: tyres with tread under 4 mm. | €25.5650 лв. | – | – |
| Car with significant technical defectsчл. 179, ал. 6Minor defects: €25.56; dangerous ones: €255.65 and 10 points. | €102.26200 лв. | – | – |
Source: ЗДвП (lex.bg, изм. ДВ бр. 55/2026) · Checked on
The law still states amounts in leva. Euro amounts are converted at the fixed rate of 1.95583 and rounded to the cent.
How to pay less
The discount does not apply to offences with a licence suspension: no on-the-spot ticket is issued for them. Unpaid fines are collected in full by the National Revenue Agency.
Penalty points
- Every driver has 39 points. New drivers start with 26 and get the other 13 after 2 years of driving.
- At 0 points the licence is withdrawn. A new exam is possible no earlier than 6 months after returning it.
- Once a year you can recover 13 points with a one-day refresher course, if you have no unpaid fines.
- Points are fully restored 2 years after the last penalty that took points.
- Drivers with 6 years without penalties get the “driver without penalties” status and lose no points, except for offences with a suspension.
- Since June 2026 points are also taken with on-the-spot and camera tickets, and the worst speeding offences cost 18 points (21 repeat, 26 systematic).
Source: Наредба Із-2539 за контролните точки (lex.bg, изм. ДВ бр. 49/2026) · Checked on
How to check whether you have fines
- On the Ministry of Interior portal e-uslugi.mvr.bg (“obligations” check). A fine opened there counts as served.
- The Ministry sends an SMS or e-mail within 3 working days for every ticket or penalty notice, to the contacts from your licence or registration. The message is informational only.
- Paying also counts as service: the payment date becomes the service date.
Frequently asked questions
What is the fine for using a phone while driving in Bulgaria?
€51.13 and 8 penalty points (art. 183(4)(6) of the Road Traffic Act).
What is the fine for not wearing a seat belt?
€51.13 and 10 penalty points for the driver. A passenger without a belt pays a separate €51.13 fine.
What is the drink-driving fine in Bulgaria?
0.5–0.8 ‰: €255.65, a 6-month suspension and 10 points. 0.8–1.2 ‰: €511.29, 12 months and 12 points. Over 1.2 ‰ is a crime with a fine from €511.29 and 1–3 years in prison.
What is the fine for driving without a vignette?
€153.39. Instead you can pay a €35.79 compensatory fee within 14 days.
What is the fine for driving without insurance?
€127.82 for the owner, €204.52 for a driver who is not the owner. Repeat: €409.03.
How much is the fine for running a red light?
€76.69 and 10 penalty points. Repeat: €153.39, a 1-month suspension and 13 points.